var ts="2922"; var demo2922="njs_tabholder2922"; var njs_button12922="njs_button12922"; var showing2922='
Show More Details';var hiding2922='
Hide More Details';var njs_tab1_2922="njs_tab1_2922";var njs_a12922="njs_a12922";var njs_tab2_2922="njs_tab2_2922";var njs_a22922="njs_a22922";var njs_tab3_2922="njs_tab3_2922";var njs_a32922="njs_a32922";var njs_tab4_2922="njs_tab4_2922";var njs_a42922="njs_a42922";document.write('
![]()
| Discover® More(SM) Card - Wildlife Collection - By Discover
Show More Details | ||||||||
| Introductory Rate Offer: | 0% APR for 6 Months |
| Intro Applied To: | Balance Transfers |
| Intro Details: | There is a 0% introductory APR on balance transfers for 6 months, and a 0% introductory APR on purchases for up to 6 months. See terms and conditions for complete details. |
| APR for Purchases: | as low as 11.99% |
| APR for Cash Advances: | 23.99% |
| Method of Computing Balance: | Average Daily Balance (including new purchases) |
| Annual Fee: | $0 |
| Annual Fee for Additional Cardholders: | $0 |
| Grace Period: | 25 Days (Min.) |
| Late Payment Fee: | $19 on balances up to $250; $39 on balances over $250 |
| Over The Limit Fee: | $15 on balances up to $500; $39 on balances over $500 |
| Cash Advance Fee: | 3%, $5 minimum |
| Balance Transfer Fee: | 3% for each balance transfer made under this offer |
| Minimum Credit Limit: | |
| Maximum Credit Limit: |
| Type of Reward: | Rebate |
| Reward Expiration: | None (Account inactivity for more than 36 months could result in the forfeiture of some or all of the Cashback Bonus®.) |
| Reward Yearly Limit: | None |
| Rebate Minimum: | .25% |
| Rebate Maximum: | 5% |
| Additional Rebates: | Cardholders earn a 5% Cashback Bonus® in categories like travel, home, gas, restaurants, movies, and more. Earn a 0.25% rebate at select warehouse clubs and discount stores. Earn up to double Cashback Bonus® at participating Discover Card Partners. |
| Rebate Details: | Earn a 0.25% rebate for up to $1,500 in general spending; 0.5% for over $1,500 up to $3,000; and 1% for over $3,000. Reward is redeemable in $20 increments only. |
| Additional Perks: | Various card designs to select from. Various Internet account related services. Emergency card replacement. Auto rental insurance. Fraud and security protection services. Up to $500,000 in travel accident insurance. Discounts on products and services at participating merchants and retailers. See website for additional benefits. |
| Category: | Reward - Cash |
| Issuer: | Discover |
| Card Status: | Platinum |
| Card Type: | Discover |
| Important Notations: | *The APR for purchases and balance transfers varies according to the applicant\'s credit history and may range from 11.99% - 18.99%. See the online Discover credit card application for details about terms and conditions. Reasonable efforts are made to maintain accurate information. However all credit card information is presented without warranty. When you click on the “Apply Here" button, you can review the credit card terms and conditions on Discover’s website. |
